DELTA GREEN lever hoist with standard hoisting height
Click to enlarge |
|
| Capacity | (tons) | 0,75 | 1,5 | 3 | 6 | 9 |
| Standard lift | (m) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Running test load (kn) | 11 | 22,5 | 37,5 | 75 | 112,5 | |
| Effort required to lift max. Load (N) | 140 | 240 | 320 | 340 | 360 | |
| No. of Columns of load chain | 1 | 1 | 1 | 2 | 3 | |
| Load chain diameter (mm) | 6 | 8 | 10 | 10 | 10 | |
| A | 155 | 180 | 215 | 215 | 215 | |
| B | 95 | 105 | 130 | 130 | 130 | |
| Dimensions | C | 135 | 155 | 200 | 200 | 330 |
| (mm) | D | 37 | 45 | 50 | 64 | 85 |
| H | 320 | 380 | 480 | 600 | 700 | |
| L | 285 | 370 | 410 | 410 | 410 | |
| K | 30 | 36 | 40 | 50 | 58 | |
| Net weight | (kg) | 7,7 | 11,8 | 21 | 32 | 47 |
| Packing measurement (cm) | 38x14x16,5 | 46,5x15,5x19 | 51x19x21,5 | 53x22x21,5 | 82x32x21,5 | |
| Extra weight per meter extra lift (kg) | 0,8 | 1,4 | 2,2 | 4,4 | 6,6 | |
Downloads
  DELTA GREEN lever hoist catalogue (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.0850751.5 | 1,125 0,750 | Details | |
| DC.0.0850753 | 1,125 0,750 | Details | |
| DC.0.0851501.5 | 2,250 1,500 | Details | |
| DC.0.0851503 | 2,250 1,500 | Details | |
| DC.0.0853001.5 | 4,500 3,000 | Details | |
| DC.0.0853003 | 4,500 3,000 | Details | |
| DC.0.0856001.5 | 9,000 6,000 | Details | |
| DC.0.0856003 | 9,000 6,000 | Details | |
| DC.0.0859001.5 | 13,500 9,000 | Details | |
| DC.0.0859003 | 13,500 9,000 | Details |

