DELTASLING round sling
Click to enlarge |
|
Downloads
  DELTASLING round sling catalogue (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| CO.RS.010001 | DELTASLING rondstrop omtrek 1 meter | 7,000 1,000 | Details |
| CO.RS.010002 | 7,000 1,000 | Details | |
| CO.RS.010003 | 7,000 1,000 | Details | |
| CO.RS.010004 | 7,000 1,000 | Details | |
| CO.RS.010005 | 7,000 1,000 | Details | |
| CO.RS.010006 | 7,000 1,000 | Details | |
| CO.RS.010008 | 7,000 1,000 | Details | |
| CO.RS.010010 | 7,000 1,000 | Details | |
| CO.RS.010012 | 7,000 1,000 | Details | |
| CO.RS.020001 | DELTASLING rondstrop omtrek 1 meter | 14.000 2.000 | Details |
| CO.RS.020002 | 14,000 2,000 | Details | |
| CO.RS.020003 | 14,000 2,000 | Details | |
| CO.RS.020004 | 14,000 2,000 | Details | |
| CO.RS.020005 | 14,000 2,000 | Details | |
| CO.RS.020006 | 14,000 2,000 | Details | |
| CO.RS.020007 | 14,000 2,000 | Details | |
| CO.RS.020008 | 14,000 2,000 | Details | |
| CO.RS.020010 | 14,000 2,000 | Details | |
| CO.RS.020012 | 14,000 2,000 | Details | |
| CO.RS.020016 | 14,000 2,000 | Details | |
| CO.RS.020020 | DELTASLING rondstrop omtrek 20 meter | 14.000 2.000 | Details |
| CO.RS.030002 | 21,000 3,000 | Details | |
| CO.RS.030003 | 21,000 3,000 | Details | |
| CO.RS.030004 | 21,000 3,000 | Details | |
| CO.RS.030005 | 21,000 3,000 | Details | |
| CO.RS.030006 | 21,000 3,000 | Details | |
| CO.RS.030008 | 21,000 3,000 | Details | |
| CO.RS.030010 | 21,000 3,000 | Details | |
| CO.RS.030012 | 21,000 3,000 | Details | |
| CO.RS.030013 | DELTASLING rondstrop omtrek 13 meter | 21,000 3,000 | Details |
