DELTA SPARKLESS lever hoist
Click to enlarge |
|
| Capacity | (tons) | 0,75 | 1,25 | 2 | 4 | 6 |
| Standard lift | (m) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Running test load (kn) | 11.0 | 15 | 24 | 48 | 72 | |
| Effort required to lift max. Load (N) | 140 | 240 | 320 | 340 | 360 | |
| No. of Columns of load chain | 1 | 1 | 1 | 2 | 3 | |
| Load chain diameter (mm) | 6 | 8 | 10 | 10 | 10 | |
| A | 155 | 180 | 215 | 215 | 215 | |
| B | 95 | 105 | 130 | 130 | 130 | |
| Dimensions | C | 135 | 155 | 200 | 200 | 330 |
| (mm) | D | 37 | 45 | 50 | 64 | 85 |
| H | 320 | 380 | 480 | 600 | 700 | |
| L | 285 | 370 | 410 | 410 | 410 | |
| K | 30 | 36 | 40 | 50 | 58 | |
| Net weight | (kg) | 7,7 | 11,8 | 21 | 32 | 47 |
| Packing measurement (cm) | 38x14x16,5 | 46,5x15,5x19 | 51x19x21,5 | 53x22x21,5 | 82x32x21,5 | |
| Extra weight per meter extra lift (kg) | 0,8 | 1,4 | 2,2 | 4,4 | 6,6 | |
Downloads
  DELTA SPARKLESS lever hoist catalogue (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.0730750 | 0,750 | Details | |
| DC.0.0730751,5 | 0,750 | Details | |
| DC.0.0731250 | 1,250 | Details | |
| DC.0.0731251,5 | 1,250 | Details | |
| DC.0.0732000 | 2,000 | Details | |
| DC.0.0732001,5 | 2,000 | Details | |
| DC.0.0734000 | 4,000 | Details | |
| DC.0.0734001,5 | 4,000 | Details | |
| DC.0.0736000 | 6,000 | Details | |
| DC.0.0736001,5 | 6,000 | Details |

