DELTA SILVER lever hoist
Click to enlarge |
|
| Capacity (tons) | 0,25 | 0,5 | 0,75 | 1,5 | 3 | 6 | 9 | |
| Standard lift (m) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
| Running test load (Kn) | 3.2 | 6.3 | 11.0 | 22.5 | 37,5 | 75 | 112,5 | |
| Effort required to lift max. Load (N) | 250 | 340  | 140 | 240 | 320 | 340 | 360 | |
| No. of Columns of load chain | 1 | 1  | 1 | 1 | 1 | 2 | 3 | |
| Load chain diameter (mm) | 4 | 5  | 6 | 8 | 10 | 10 | 10 | |
| A | 92 | 105  | 155 | 180 | 215 | 215 | 215 | |
| B | 72 | 78  | 95 | 105 | 130 | 130 | 130 | |
| Dimensions | C | 85 | 80  | 135 | 155 | 200 | 200 | 330 |
| (mm) | D | 30 | 35  | 37 | 45 | 50 | 64 | 85 |
| H | 230 | 260  | 320 | 380 | 480 | 600 | 700 | |
| L | 160 | 300  | 285 | 370 | 410 | 410 | 410 | |
| K | 25 | 30  | 30 | 36 | 40 | 50 | 58 | |
| Net weight (kg) | 1.8 | 4  | 7,7 | 11,8 | 21 | 32 | 47 | |
| Packing measurement (cm) | 23x8x10.5 | 37x11x13  | 38x1 4x16,5 | 46,5x15,5x19 | 51x19x21,5 | 53x22x21,5 | 82x32x21,5 | |
| Extra weight per meter extra lift (kg) | 0.41 | 0.52  | 0,8 | 1,4 | 2,2 | 4,4 | 6,6 | |
Downloads
  DELTASILVER lever hoist (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.0870503 | 0,900 0,500 | Details | |
| DC.0.0870751.5 | DELTA SILVER rateltakel met 1,5 mtr hijs | 1,125 0,750 | Details |
| DC.0.0870753 | DELTA SILVER rateltakel met 3 mtr hijsh | 1,250 0,750 | Details |
| DC.0.0871501.5 | DELTA SILVER rateltakel met 1,5 mtr hijs | 2,250 1,500 | Details |
| DC.0.0871503 | DELTASILVER rateltakel met 3 mtr hijsh | 2,250 1,500 | Details |
| DC.0.0873001.5 | DELTASILVER rateltakel met 1,5 mtr hijsh | 4,500 3,000 | Details |
| DC.0.0873003 | DELTASILVERE rateltakel met 3 mtr hijsh | 4,500 3,000 | Details |
| DC.0.0876001.5 | DELTASILVER rateltakel met 1,5 mtr hijsh | 9,000 6,000 | Details |
| DC.0.0876003 | DELTASILVER rateltakel met 3 mtr hijsh | 9,000 6,000 | Details |
| DC.0.0879001.5 | DELTASILVERE rateltakel met 1,5 mtr hijs | 13,500 9,000 | Details |
| DC.0.0879003 | DELTASILVER rateltakel met 3 mtr hijsh | 13,5000 9,000 | Details |

