DELTA GREEN manual chain hoist with standard hoisting height
Click to enlarge |
|
| Capacity (tons)  | 0,5 | 1 | 1,5 | 2 | 3 | 5 | 10 | 20 | |
| Standard lift (m)  | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | 3 | |
| Running test load (kn)  | 7,5 | 15 | 22,5 | 30 | 45 | 62,5 | 125 | 250 | |
| Effort required to lift max. Load (N)  | 221 | 304 | 343 | 410 | 343 | 414 | 414 | 828 | |
| No. of Columns of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
| Load chain diameter (mm)  | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
| A | 113 | 126 | 141 | 141 | 141 | 163 | 163 | 191 | |
| B | 125 | 147 | 183 | 183 | 183 | 215 | 404,5 | 595 | |
| Dimensions | C | 255 | 306 | 368 | 368 | 486 | 616 | 750 | 1000 |
| (mm) | D | 36 | 40 | 45 | 50 | 58 | 64 | 85 | 110 |
| K | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | |
| Net weight(kg)  | 8,5 | 11 | 18 | 18 | 27 | 42 | 83 | 193 | |
| Packing measurement (cm)  | 25,5x18,5x13,7 | 25,5x20,5x14,7 | 33x25,5x16,2 | 33x25,5x16,2 | 36x27x16,2 | 43x34x19,2 | 50x41x21 | 64x38x64 | |
| Extra weight per meter extra lift (kg)  | 1,7 | 1,7 | 2,3 | 2,3 | 3,7 | 5,6 | 9,7 | 19,4 | |
Downloads
  DELTAGREEN manual chain hoist catalogue (NL&EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.08100253 | DELTA GREEN kettingtakel + 3 mt. hijsh | 0,375 0,250 | Details |
| DC.0.08100503 | 0,750 0,500 | Details | |
| DC.0.08100506 | 0,750 0,500 | Details | |
| DC.0.08100510 | 0,750 0,500 | Details | |
| DC.0.08101003 | 1,500 1,000 | Details | |
| DC.0.08101006 | 1,500 1,000 | Details | |
| DC.0.08101010 | 1,500 1,000 | Details | |
| DC.0.08101503 | 2,250 1,500 | Details | |
| DC.0.08101506 | 2,250 1,500 | Details | |
| DC.0.08101510 | 2,250 1,500 | Details | |
| DC.0.08102003 | 3,000 2,000 | Details | |
| DC.0.08102006 | 3,000 2,000 | Details | |
| DC.0.08102010 | 3,000 2,000 | Details | |
| DC.0.08103003 | 4,500 3,000 | Details | |
| DC.0.08103006 | 4,500 3,000 | Details | |
| DC.0.08103010 | 4,500 3,000 | Details | |
| DC.0.08103020 | DELTA GREEN kettingtakel met 20m hh | 4,500 3,000 | Details |
| DC.0.08105003 | 7,500 5,000 | Details | |
| DC.0.08105006 | 7,500 5,000 | Details | |
| DC.0.08105010 | 7,500 5,000 | Details | |
| DC.0.08105020 | DELTA GREEN kettingtakel met 20m hh | 7,500 5,000 | Details |
| DC.0.08110003 | 15,000 10,000 | Details | |
| DC.0.08110006 | 15,000 10,000 | Details | |
| DC.0.08110010 | 15,000 10,000 | Details | |
| DC.0.08110020 | DELTA GREEN kettingtakel met 20hh | 15,000 10,000 | Details |
| DC.0.08115003 | DELTA GREEN kettingtakel met 3 mtr hijsh | 22,500 15,000 | Details |
| DC.0.08120003 | 30,000 20,000 | Details | |
| DC.0.08120006 | 30,000 20,000 | Details | |
| DC.0.08120010 | 30,000 20,000 | Details | |
| DC.0.08120020 | DELTA GREEN kettingtakel met 20m hh | 30,000 20,000 | Details |

