DELTA BLUE manual chain hoist with standard hoisting height
Click to enlarge |
|
| Capacity (tons)  | 0,5 | 1 | 1,5 | 2 | 3 | 5 | 10 | 20 | |
| Standard lift (m)  | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | 3 | |
| Running test load (kn)  | 7,5 | 15 | 22,5 | 30 | 45 | 62,5 | 125 | 250 | |
| Effort required to lift max. Load (N)  | 221 | 304 | 343 | 410 | 343 | 414 | 414 | 828 | |
| No. of Columns of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
| Load chain diameter (mm)  | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
| A | 113 | 126 | 141 | 141 | 141 | 163 | 163 | 191 | |
| B | 125 | 147 | 183 | 183 | 183 | 215 | 404,5 | 595 | |
| Dimensions | C | 255 | 306 | 368 | 368 | 486 | 616 | 750 | 1000 |
| (mm) | D | 36 | 40 | 45 | 50 | 58 | 64 | 85 | 110 |
| K | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | |
| Net weight(kg)  | 8,5 | 11 | 18 | 18 | 27 | 42 | 83 | 193 | |
| Packing measurement (cm)  | 25,5x18,5x13,7 | 25,5x20,5x14,7 | 33x25,5x16,2 | 33x25,5x16,2 | 36x27x16,2 | 43x34x19,2 | 50x41x21 | 64x38x64 | |
| Extra weight per meter extra lift (kg)  | 1,7 | 1,7 | 2,3 | 2,3 | 3,7 | 5,6 | 9,7 | 19,4 | |
Downloads
  DELTA BLUE manual chain hoist catalogue (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.08200503 | DELTA BLUE kettingtakel met 3 mtr hijsh | 0,750 0,500 | Details |
| DC.0.08200506 | DELTA BLUE kettingtakel met 6 mtr hijsh | 0,750 0,50 | Details |
| DC.0.08200751.5 | DELTA GREEN rateltakel met 1,5 mtr hijsh | 1,125 0,750 | Details |
| DC.0.08200753 | DELTA GREEN rateltakel met 3 mtr. hijsh. | 1,125 0,750 | Details |
| DC.0.08201003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 1,50 1,0 | Details |
| DC.0.08201006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 1,50 1,0 | Details |
| DC.0.08201503 | DELTA BLUE kettingtakel met 3 mtr hijsh | 2,250 1.50 | Details |
| DC.0.08201506 | DELTA BLUE kettingtakel met 6 mtr hijsh | 2,250 1,50 | Details |
| DC.0.08202003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 3,000 2,000 | Details |
| DC.0.08202006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 3,000 2,000 | Details |
| DC.0.08203003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 4,500 3,000 | Details |
| DC.0.08203006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 4,500 3,000 | Details |
| DC.0.08205003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 7,500 5,000 | Details |
| DC.0.08205006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 7,500 5,000 | Details |
| DC.0.08210003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 15,000 10,000 | Details |
| DC.0.08210006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 15,000 10,000 | Details |
| DC.0.0821501.5 | DELTA GREEN rateltakel met 1,5 mtr hijsh | 2,250 1,500 | Details |
| DC.0.0821503 | DELTA GREEN rateltakel met 3 mtr. hijsh. | 2,250 1,500 | Details |
| DC.0.08220003 | DELTA BLUE kettingtakel met 3 mtr hijsh | 30,000 20,000 | Details |
| DC.0.08220006 | DELTA BLUE kettingtakel met 6 mtr hijsh | 30,000 20,000 | Details |
| DC.0.0823001.5 | DELTA GREEN rateltakel met 1,5 mtr hijsh | 4,500 3,000 | Details |
| DC.0.0823003 | DELTA GREEN rateltakel met 3 mtr. hijsh. | 4,500 3,000 | Details |
| DC.0.0826001.5 | DELTA GREEN rateltakel met 1,5 mtr hijsh | 9,000 6,000 | Details |
| DC.0.0826003 | DELTA GREEN rateltakel met 3 mtr. hijsh. | 9,000 6,000 | Details |

