DELTA BLUE trolley clamp
Click to enlarge |
|
| Rated Load (kg) | 500 | 1000 | 2000 | 3000 | 5000 | |
| Test Load (Kn) | 6.13 | 14.71 | 29.42 | 44.13 | 61.29 | |
| Min. Curve Radius (m) | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | |
| A | 174 | 174 | 280 | 345 | 395 | |
| B | 263-324 | 263-324 | 339-387 | 374-439 | 450-528 | |
| Main | C | 105 | 105 | 111 | 127 | 135 |
| Dimensions | D | ø 16 | ø 16 | ø 22 | ø 27 | ø 35 |
| (mm) | E | 25.4 | 25.4 | 25.4 | 26 | 81 |
| F | (≈ 3) | |||||
| G | 336 | 340 | 340 | 345 | 465 | |
| I-beam Width Range (mm) | M | 64-203 | 64-203 | 76-203 | 76-203 | 100-305 |
| Net Weight | (kg) | 6 | 7 | 19.5 | 32 | 53 |
Downloads
  DELTABLUE trolley clamp catalogue (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| ZM.LHTP.005C | 0,625 0,500 | Details | |
| ZM.LHTP.010C | 1,250 1,000 | Details | |
| ZM.LHTP.020C | 2,500 2,000 | Details | |
| ZM.LHTP.030C | 3,750 3,000 | Details | |
| ZM.LHTP.050C | 6,250 5,000 | Details |

