DELTA SPARKLESS manual chainhoist
Click to enlarge |
|
| Capacity (tons)  | 0,5 | 0,9 | 1,25 | 2,5 | 4 | 8 | 16 | |
| Standard lift (m)  | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | |
| Running test load (Kn) | 7,5 | 15 | 22,5 | 45 | 62,5 | 125 | 250 | |
| Effort required to lift max. Load (N) | 221 | 304 | 343 | 343 | 414 | 414 | 828 | |
| No. of Columns of load chain | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
| Load chain diameter (mm)  | 6 | 6 | 8 | 8 | 10 | 10 | 10 | |
| A | 113 | 126 | 141 | 141 | 163 | 163 | 191 | |
| B | 125 | 147 | 183 | 183 | 215 | 404,5 | 595 | |
| Dimensions | C | 255 | 306 | 368 | 486 | 616 | 750 | 1000 |
| (mm) | D | 36 | 40 | 45 | 58 | 64 | 85 | 110 |
| K | 30 | 34 | 38 | 48 | 52 | 64 | 85 | |
| Net weight (kg)  | 8,5 | 11 | 18 | 27 | 42 | 83 | 193 | |
| Packing measurement (cm) | 25,5x18,5x13,7 | 25,5x20,5x14,7 | 33x25,5x16,2 | 36x27x16,2 | 43x34x19,2 | 50x41x21 | 64x38x64 | |
| Extra weight per meter extra lift (kg)  | 1,7 | 1,7 | 2,3 | 3,7 | 5,6 | 9,7 | 19,4 | |
Downloads
  DELTA SPARKLESS manual chain hoist catalouge (NL & EN)Articles
| Article code | Description | MBL WLL |
|
|---|---|---|---|
| DC.0.063.A | DELTA SPARKLESS incidentele ink/verk | Details | |
| DC.0.063.ATEX | Atex certificate Zone 1 | Details | |
| DC.0.06300500 | 0,750 0,500 | Details | |
| DC.0.06300501 | Meter extra hijshoogte voor idem | Details | |
| DC.0.06300503 | 0,750 0,500 | Details | |
| DC.0.06300504 | DELTA SPARLESS takel 4 mtr. hijsh. RVS | 0,750 0,500 | Details |
| DC.0.06300505 | DELTA SPARKLESS takel 5 mtr. hijsh. RVS | 0,750 0,500 | Details |
| DC.0.06300506 | DELTA SPARKLESS takel 6 mtr. hijsh. RVS | 0,750 0,500 | Details |
| DC.0.06300507.5 | DELTA SPARKLESS takel 7,5 mtr hijsh. RVS | Details | |
| DC.0.06300510 | DELTA SPARLESS takel 10 mtr. hijsh. RVS | 0,750 0,500 | Details |
| DC.0.06300515 | DELTA SPARKLESS takel met 15 mt hijsh | 0,750 0,500 | Details |
| DC.0.06300900 | 1,350 0,900 | Details | |
| DC.0.06300901 | Extra meter hijshoogte voor idem | Details | |
| DC.0.06300903 | 1,350 0,900 | Details | |
| DC.0.06300904 | DELTA SPARKLESS takel 4 mtr hijsh. RVS | 1,350 0,900 | Details |
| DC.0.06300906 | DELTA SPARKLESS takel 6 mtr hijsh. RVS | 1,350 0,900 | Details |
| DC.0.06300910 | DELTA SPARKLESS takel 10 mtr hijsh. RVS | 1,350 0,900 | Details |
| DC.0.06300914 | DELTA SPARKLESS takel 14 mtr hijsh. RVS | 1,350 0,900 | Details |
| DC.0.06301250 | 1,875 1,250 | Details | |
| DC.0.063012501 | Extra meter hijshoogte voor idem | Details | |
| DC.0.063012503 | 1,875 1,250 | Details | |
| DC.0.063012504 | DELTA SPARKLESS takel 4 mtr. hijsh. RVS | 1,875 1,250 | Details |
| DC.0.063012506 | DELTA SPARKLESS takel 6 mtr. hijsh. RVS | 1,875 1,250 | Details |
| DC.0.063012510 | DELTA SPARKLESS takel 10 mtrr hijsh. RVS | 1,875 1,250 | Details |
| DC.0.063012512 | DELTA SPARKLESS takel 12 mtr. hijsh. RVS | 1,875 1,250 | Details |
| DC.0.063012514 | DELTA SPARKLESS takel 14 mtr. hijsh. RVS | 1,875 1,250 | Details |
| DC.0.063012515 | DELTA SPARKLESS takel 15 mtr. hijsh. RVS | 1,875 1,250 | Details |
| DC.0.06302500 | 3,750 2,500 | Details | |
| DC.0.06302501 | Extra meter hijshoogte voor idem | Details | |
| DC.0.06302503 | 3,750 2,500 | Details |

